Hack Database
Every major crypto exploit since 2010 — publicly searchable
Refreshed 1h ago· updates every 6h
Showing 20 of 215 hacks (total: 215)
| Date | Project | Chain(s) | Amount | Type | Status |
|---|---|---|---|---|---|
| Aug 31, 2026 | Aquifer | SolanaEthereum | $2.5M | DeFi | Ongoing |
| Aug 31, 2026 | Injective Binary Options | InjectiveEthereum | $4.9M | DeFi | Ongoing |
| Aug 31, 2026 | More Markets | Flow EVM | $410K | DeFi | Partially Recovered |
| Aug 30, 2026 | Tectonic | CronosEthereum | $74.0M | DeFi | Partially Recovered |
| Aug 28, 2026 | Rain Card Contract | Solana | $1.1M | Wallet | Fully Recovered |
| Aug 27, 2026 | Moonwell (MAMO) | BaseEthereum | $8.7M | DeFi | Not Recovered |
| Aug 23, 2026 | Term Finance | Ethereum | $8.5M | DeFi | Not Recovered |
| Aug 21, 2026 | The Sandbox Bridge | BaseBNB Chain+1 | $987K | Bridge | Partially Recovered |
| Aug 20, 2026 | Cosmos EVM Shared-Code Exploit | MANTRATAC+1 | $5.7M | DeFi | Partially Recovered |
| Aug 19, 2026 | Allbridge | BasePolygon | $190K | Bridge | Not Recovered |
| Aug 18, 2026 | Maya Protocol | BitcoinEthereum+1 | $1.7M | Cross-Chain | Active |
| Aug 12, 2026 | Harmony (ONE Token) | Harmony | $0 | Layer 1 | Chain Rollback Planned |
| Aug 9, 2026 | Coinsbuy | TRONEthereum | $8.1M | CEX | Funds Replenished |
| Aug 1, 2026 | CryptoJS Weak RNG Wallet Drains | Multi-Chain | $5.7M | Wallet | Active |
| Jul 30, 2026 | Coldcard Hardware Wallet (Coinkite) | Bitcoin | $116.0M | Wallet | Active |
| Jul 28, 2026 | SSS DeFi | Internet ComputerBitcoin+2 | $9K | DeFi | Active |
| Jul 24, 2026 | Triple-A | Multi-Chain | $11.8M | Payments | Active |
| Jul 22, 2026 | AFX Trade | Arbitrum | $24.1M | Bridge | Active |
| Jul 20, 2026 | Wanchain Cardano-BNB Bridge (NIGHT) | CardanoBNB Chain | $9.0M | Bridge | Active |
| Jul 16, 2026 | Cascade | Arbitrum | $1.3M | Vault Exploit | Funds Laundered |
Page 1 of 11