Hack Database
Every major crypto exploit since 2010 — publicly searchable
Refreshed 3d ago· updates every 6h
Showing 20 of 175 hacks (total: 175)
| Date | Project | Chain(s) | Amount | Type | Status |
|---|---|---|---|---|---|
| Jul 12, 2026 | StablR Euro | Ethereum | $2.8M | Stablecoin | Exploited |
| Jul 11, 2026 | Bonzo Lend | Hedera | $9.1M | Oracle | Exploited |
| Jul 11, 2026 | Hedera Network | HederaEthereum | $5.3M | Bridge | Suspected |
| Jul 9, 2026 | Ethereum Phishing (Uniswap Permit2) | Ethereum | $1.0M | Phishing | Exploited |
| Jul 8, 2026 | Injective npm SDK Backdoor | Injective | $0 | Supply Chain | Exploited |
| Jul 8, 2026 | StakeDAO | Arbitrum | $91K | Key Compromise | Exploited |
| Jul 6, 2026 | BonkDAO | Solana | $20.0M | Governance | Exploited |
| Jul 6, 2026 | Summer.fi (Lazy Summer Protocol) | Ethereum | $6.0M | DeFi | Exploited |
| Jul 1, 2026 | Edel Finance | Ethereum | $403K | Oracle | Exploited |
| Jul 1, 2026 | Hinkal | Ethereum | $820K | ZK | Exploited |
| Jun 30, 2026 | Edel | Ethereum | $403K | Flashloan Attack | Not Recovered |
| Jun 28, 2026 | AIDC | BSC | $121K | Burn-from-LP Exploit | Not Recovered |
| Jun 23, 2026 | SecondFi | Cardano | $2.4M | Wallet | Ongoing |
| Jun 22, 2026 | Taiko Network | Ethereum | $1.7M | Bridge Exploit | Funds Laundered |
| Jun 22, 2026 | Taiko Bridge | TaikoEthereum | $1.7M | Bridge | Exploited |
| Jun 21, 2026 | JaredFromSubway.eth MEV Bot | Ethereum | $7.5M | MEV Bot Exploit | Not Recovered |
| Jun 20, 2026 | JaredFromSubway MEV Bot | Ethereum | $7.5M | Social Engineering | Funds Laundered |
| Jun 20, 2026 | OLPC/LABUBU | BNB Chain | $1.1M | Smart Contract Exploit | Funds Laundered |
| Jun 18, 2026 | Aztec Network | Ethereum | $2.2M | Access Control | Laundered / Unrecovered |
| Jun 18, 2026 | Aztec (Connect + Payments) | Aztec | $4.3M | Deprecated Contracts Exploit | Not Recovered |
Page 1 of 9